- Página de inicio /
- Computadoras y accesorios /
- Portátiles /
- Laptops 2 en 1 /
- Acer Swift Edge 14 AI Copilot+ PC | 14.5" 3K OLED Goril...
Acer Swift Edge 14 AI Copilot+ PC | 14.5" 3K OLED Gorilla Glass Matte Pro 120Hz Touch Display | Intel Core Ultra 7 Processor 258V | Intel ARC 140V |
88% of respondents would recommend this to a friend
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Detalles de producto
| Colour | White |
| Hard-Drive Size | 1 TB |
| Operating Systems | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Arc 140V |
| Hard Disk Description | SSD |
| Item Weight | 989 g |
| Video Processor | Intel |
| Specific Uses For Product | Business, Personal, Student |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Camera Description | Front |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Item Dimensions L x W x Thickness | 31.4L x 1.7W x 22.9Th centimetres |
| Optical Storage Device | No Optical Drive |
| Video Output | HDMI |
| Screen Size | 14 Inches (35.6 cm) |
| Resolution | 2880x1800 |
| Native Resolution | 2880 x 1800 pixels |
| Display Type | OLED |
| Maximum Display Resolution | 2880x1800 |
| Display Technology | OLED |
| Maximum Display Brightness | 400 Nit |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish Type | Matte |
| Battery Cell Type | Lithium Ion |
| Battery Life | 21 Hours |
| Lithium Battery Energy Content | 65 Watt Hours |
| Total USB Ports | 4 |
| Number of Ports | 8 |
| Total Thunderbolt Ports | 2 |
| Total HDMI Port | 1 |
| Processor Series | Intel Core Ultra 7 |
| Processor Speed | 2.2 GHz |
| Processor Count | 8 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core Ultra 7 processor 258V |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 4.8 GHz |
| CPU Codename | Intel Core Ultra 7 |
| Brand Name | Acer |
| Model Name | Acer Swift Edge 14 AI |
| Model Year | 2025 |
| Model Number | SFE14-51T-75PZ |
| Box Contents | Laptop, Power Cord, USB Type-C Power Adapter |
| Manufacturer | Acer |
| Unit Count | 1.0 count |
| UPC | 195133319881 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | LPDDR5X |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 6400 MHz |
| RAM Type | DDR5 RAM |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology Type | Wi-Fi |
| Wireless Compability | 802.11.be, Bluetooth |
| Bluetooth Version | 5.4 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Human Interface Types | Touchscreen |
| Keyboard Description | Backlit |
| Touchpad Feature | Gorilla Glass |
| Brand | Acer |
| Hard disk size | 1 TB |
| CPU model | Intel Core Ultra 7 |
| RAM memory installed size | 32 GB |
| Operating system | Windows 11 Home |
| Special feature | Backlit Keyboard |
| Graphics card description | Integrated |
DESCRIPCIÓN DEL PRODUCTO
Información importante
- Limitaciones: Para los productos enviados al extranjero, ten en cuenta que cualquier garantía del fabricante puede no ser válida; las opciones de servicio del fabricante pueden no estar disponibles; los manuales del producto, las instrucciones y las advertencias de seguridad pueden no estar en los idiomas del país de destino; los productos (y los materiales que los acompañan) pueden no estar diseñados de acuerdo con las normas, especificaciones y requisitos de etiquetado del país de destino; y los productos pueden no ajustarse al voltaje del país de destino y a otras normas eléctricas (lo que requiere el uso de un adaptador o convertidor, si procede). El destinatario es responsable de asegurarse de que el producto puede ser importado legalmente al país de destino. Cuando hagas un pedido a Ubuy o a sus filiales, el destinatario es el importador registrado y debe cumplir todas las leyes y normativas del país de destino.
- No todos los productos que aparecen en Ubuy están a la venta, ya que Ubuy es un motor de búsqueda a nivel mundial. Los productos están sujetos a las normas de exportación/comercio.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.






